|
Product Details:
|
Type: | 20'GP , 40'GP , 40'HC , LCL | POL: | SHANGHAI / NINGBO / SHENZHEN / QINGDAO |
---|---|---|---|
POD: | LA , LB , OAKLAND , VANCOUVER , NEW YORK ,SAVANNAH,NORFOLK | Carrier: | MAERSK / MSC / CMA CGM / COSCO / OOCL / ONE |
Service: | Weekly | Term: | FOB / EXW / CIF / CFS |
Bill Type: | OBL / TLX / WAYBILL | Payment: | TT |
High Light: | 40GP Ocean Container Shipping,China To USA Ocean Container Shipping,LCL Sea Container Shipping |
Container Shipping China to USA
Our sea freight forwarding service for full container loads is based on shipping with first-class carriers. When shipping with us, you get to benefit from a constant follow up throughout the whole process.We provide the container shipping service from China to USA.
One advisor from our staff will personally take care of your shipment from beginning to the end, ensuring full transparency and permanent contact to inform you on the status of your cargo at every single stage of the process.
Service Range;
Ocean freight and Shipping freight to USA;
Warehousing & LCL service in China local port;
Land trailer transport in China local port;
Multi-modal transportation to Worldwide;
Customs clearance and customs declaration in China port;
FBA service to USA;
Door to Door service to USA.
AMS & ISF file for client
Service Route
1. China to West Coast, Like LA, Long Beach, Oakland, Tacoma, Vancouver
2. China to East Coast, Like NY, SAVANNAH, NORFOLK, MIAMI
3. China to IPI,RIPI, Like DALLAS, KANSAS CITY, CLEVELAND , COLUMBUS, CHICAGO
POL | POD | 20'GP | 40'GP | 40'HQ | CARRIER | TRASIT TIME |
SHANGHAI | LOS ANGELES | 9000 | 11000 | 12500 | CMA CGM | 20 Dasy |
YANTIAN | LOS ANGELES | 9000 | 11000 | 12500 | CMA CGM | 21 Days |
QINGDAO | LOS ANGELES | 9000 | 11000 | 12500 | CMA CGM | 23 Days |
SHANGHAI | NEW YORK | 13000 | 15000 | 17000 | ONE | 29 Days |
YANTIAN | NEW YORK | 13000 | 15000 | 17000 | ONE | 30 Days |
QINGDAO | NEW YORK | 13000 | 15000 | 17000 | ONE | 33 Days |
POL | POD | 20'GP | 40'GP | 40'HQ | CARRIER | TRASIT TIME |
SHANGHAI | CLEVELAND | 15000 | 20000 | 20000 | OOCL | 40 Days |
SHENZHEN | CLEVELAND | 15000 | 20000 | 20000 | CMA CGM | 40 Days |
SHANGHAI | CHICAGO | 15000 | 21000 | 21000 | OOCL | 40 Days |
SHENZHEN | CHICAGO | 15000 | 21000 | 21000 | CMA CGM | 40 Days |
SHANGHAI | DALLAS | 15000 | 21000 | 21000 | ONE | 40 Days |
SHENZHEN | DALLAS | 15000 | 21000 | 21000 | CMA CGM | 40 Days |
SHANGHAI | MEMPHIS | 15000 | 21000 | 21000 | CMA CGM | 40 Days |
SHENZHEN | MEMPHIS | 15000 | 21000 | 21000 | CMA CGM | 40 Days |
SHANGHAI | TORONTO | 15000 | 21000 | 21000 | HPL | 40 Days |
SHENZHEN | TORONTO | 15000 | 21000 | 21000 | HPL | 40 Days |
We provide you with competitive shipping services, including: reasonable freight; "door-to-door" delivery mode; flexible payment methods; foreign agent customs clearance services; tailor-made integrated logistics solutions... The professional market analysis of our market personnel will help you accurately understand the real-time market conditions and further reduce your transportation costs. Whether it is a whole container or a bulk cargo, we have rich experience in handling.
We ensure the timely provision of the required shipping capacity, flexibility, reliability, and frequent departures on all routes.In most cases, consignees choose FCL transport when they have enough cargo to fill an entire shipping container. However, some people choose to reserve an entire container even if their cargo will not completely fill it. There are several reasons you may want to choose FCL for your cargo.
Contact Person: admin
Tel: +8613510018824