|
Product Details:
|
Service: | International Forwarder Agent | Trade Term: | FOB , CIF , EXW |
---|---|---|---|
POL: | BEIJING, SHANGHAI ,NINGBO, SHENZHEN, QINGDAO | POD: | CLEVELAND, DALLAS ,KANSAS CITY, CINCINNATI, CHICAGO,DETROIT |
Carrier: | MSK , MSC , CMA , COSCO , ONE , EVERGREEN | Transit Time: | 25-40 Days |
Service Time: | 7x24hours | Payment: | TT , PAYPAL |
High Light: | 20GP Shipping Forwarder China To USA,40HQ International Shipping From China To USA,40GP International Shipping From China To USA |
International Forwarder Agent China To USA
As a International Forwarder Agent China ,We provide Shipping freight service from China to USA IPI ramp, Like CLEVELAND, DALLAS ,KANSAS CITY, CINCINNATI, CHICAGO, DETROIT ramp ,And we also could delivery the cargo to your warehouse if you need. We have good relationship with many Carriers.Like MAERSK, MSC, CMA CGM, COSCO , EVERGREEN, ONE, HPL...... to secure the space in peak season.and arrange the rail transit service tothe ramps.Let your logistics be easy!
Service range:
Shipping from Shanghai to CLEVELAND,OH
Shipping from Shanghai to DALLAS,TX
Shipping from Shanghai to CINCINNATI,OH
Shipping from Shanghai to CHICAGO,IL
Shipping from Shanghai to KANSAS CITY, KS
Shipping from Shenzhen to CLEVELAND,OH
Shipping from Shenzhen to DALLAS,TX
Shipping from Shenzhen to CINCINNATI,OH
Shipping from Shenzhen to CLEVELAND,OH
Shipping from Shenzhen to KANSAS CITY, KS.
More service:
Ocean freight and Shipping freight to the ramps;
Land trailer transport in China ports;
Multi-modal transportation;
Customs clearance and customs declaration in China ports;
FBA service to Amazon warehouse;
Door to Door service in China .
Door to Door service in USA .
Inforamtion we need
1. POL & POD
2. Quantity
3. FOB or EXW
4. Cargo detail.
5. Cargo Ready Date
6. Air liners request
POL | POD | 20'GP | 40'GP | 40'HQ | CARRIER | TRASIT TIME |
SHANGHAI | CLEVELAND,OH | 15000 | 20000 | 20000 | CMA CGM | 38 Dasy |
YANTIAN | CLEVELAND,OH | 15000 | 20000 | 20000 | CMA CGM | 38 Dasy |
SHANGHAI | DALLAS,TX | 15000 | 20000 | 20000 | CMA CGM | 38 Dasy |
YANTIAN | DALLAS,TX | 15000 | 20000 | 20000 | ONE | 38 Dasy |
SHANGHAI | CINCINNATI,OH | 15000 | 20000 | 20000 | ONE | 38 Dasy |
YANTIAN | CINCINNATI,OH | 15000 | 20000 | 20000 | ONE | 38 Dasy |
SHANGHAI | CHICAGO,IL | 15000 | 20000 | 20000 | CMA CGM | 38 Dasy |
YANTIAN | CHICAGO,IL | 15000 | 20000 | 20000 | CMA CGM | 38 Dasy |
SHANGHAI | KANSAS CITY, KS | 15000 | 20000 | 20000 | CMA CGM | 38 Dasy |
YANTIAN | KANSAS CITY, KS | 15000 | 20000 | 20000 | ONE | 38 Dasy |
SHANGHAI | DETRPIT,MI | 15000 | 20000 | 20000 | ONE | 38 Dasy |
YANTIAN | DETRPIT,MI | 15000 | 20000 | 20000 | ONE | 38 Dasy |
Our expertise as an air freight forwarder is to your advantage when it comes to proving expedited services. Connect via live chat or call us to obtain a quote to handle your air freight. One of our competent supply chain consultants will be able to assess your shipping needs to develop a competitive quote.
Contact Person: admin
Tel: +8613510018824