Product Details:
|
Type: | China Port Shipping To USA | POL: | SHANGHAI / NINGBO / SHENZHEN / QINGDAO |
---|---|---|---|
POD: | LA , LB , OAKLAND , HOUSTON , CLEVELAND, SALT LAKE CITY | Service Time: | 7 X 24hours |
Trade Term: | FOB / EXW / CIF | Docuement: | C/O , FORM A ,Export License |
Other: | Loading Supervision | Payment: | TT |
High Light: | China Port Shipping to OAKLAND,China Port Shipping To USA WCA,WCA Transportation China Port Shipping |
WCA China Port Shipping To USA , Container Transportation China To USA
We can provide full logistics service from China port to USA by Ocean full container.
We have lots of experince for below destination:
Dallas,TX
Cleveland,OH
Columbus, OH
Salt Lake City,UT
Memphis, TN
Also below service could be possible:
Worldwide ocean freight and Air freight
Warehousing & LCL service
Land trailer transport and door-to-door service
Multi-model transportation
Customs clearance and customs declaration
FBA service
Door to Door service
POL | POD | 20'GP | 40'GP | 40'HQ | CARRIER | TRASIT TIME |
SHANGHAI | CLEVELAND,OH | 13500 | 17500 | 17500 | CMA CGM | 38 Dasy |
YANTIAN | CLEVELAND,OH | 13500 | 17500 | 17500 | CMA CGM | 38 Dasy |
SHANGHAI | DALLAS,TX | 13500 | 17500 | 17500 | CMA CGM | 38 Dasy |
YANTIAN | DALLAS,TX | 13500 | 17500 | 17500 | ONE | 38 Dasy |
SHANGHAI | CINCINNATI,OH | 13500 | 17500 | 17500 | ONE | 38 Dasy |
YANTIAN | CINCINNATI,OH | 13500 | 17500 | 17500 | ONE | 38 Dasy |
SHANGHAI | CHICAGO,IL | 13500 | 17500 | 17500 | CMA CGM | 38 Dasy |
YANTIAN | CHICAGO,IL | 13500 | 17500 | 17500 | CMA CGM | 38 Dasy |
SHANGHAI | KANSAS CITY, KS | 13500 | 17500 | 17500 | CMA CGM | 38 Dasy |
YANTIAN | KANSAS CITY, KS | 13500 | 17500 | 17500 | ONE | 38 Dasy |
SHANGHAI | DETRPIT,MI | 13500 | 17500 | 17500 | ONE | 38 Dasy |
YANTIAN | DETRPIT,MI | 13500 | 17500 | 17500 | ONE | 38 Dasy |
What we need
1. Goods names with H.S code
2. Incoterm with supplier
3. Goods value
4. Loading city/Port/Airport in China
5. Destination city/port/Airport
6. Final delivery address with zip code
7. Gross weight of shipment,how many kgs
8. Volume of Shipment,how many cbms
Founded in 2008 and headquartered in Shenzhen, Elong Global Logistics Co., Ltd is a professional global logistics provider. With rapid development in many years , Thanks to the long-term relationships with our partners from various carriers, we have expanded our business across the world in 65 countries as a freight forwarder. The main shipping service cover Middle East, Red Sea, India and Pakistan, Europe, North and South America, the Mediterranean, Central and South America, Oceania, and Southeast Asia etc.
Contact Person: admin
Tel: +8613510018824